Kilncare
Kilncare Pro-Fuser Glass Kiln
Kilncare Pro-Fuser Glass Kiln
Couldn't load pickup availability
Please note controller is included. WIFI can be added for $347. Furniture set is NOt included but can be added from Kiln acessories
For more information on the Pro-Fuser and the Kilncare Glass Kiln range, please click here
Internal Size: (W) 850 mm (D) 510 mm x (H) 225 mm
External Size: (W) 1250 mm x (D) 810 mm x (H) 540 mm
Weight: 110 KG | Power: 6 KW | Phases: Single Phase / 3 Phase | Amps: 25A | Voltage: 230v Maximum Temperature: 960 °C
Controller: included KCR32C (KCR32C WIFI optional)
Warranty: 4 years
Instruction Manuals Available Here
*** please note we stock all the Kilncare Glass Kilns so if there is one you would like that is not listed please send us an email***
The step up from the Cub-Fuser, the Pro-Fuser has a much larger chamber and a flat floor, allowing for easy loading on a bigger scale than the smaller models. The Pro-fuser has fantastic performance. Due to its high performance, infra-red quartz elements and well designed insulation, like the Hobbyfuser 3, the Pro-fuser will also make the all important 700c to 800c dash at a rate of nearly 450 degrees per hour even with the optional shelf installed.This makes the Pro-fuser almost infinitely controllable ensuring the glass doesn't get "over-worked" by it being in the heat longer than is required.

GLASS KILNS
4 year warranty INCLUDING ALL elements
Comes with a 10 or 15 AMP power plug ready to plug in
| Glass Kiln | Phase / KW | AMPS / Volts | Internal Size (mm) | External Size (mm) | Max Temp | |
|---|---|---|---|---|---|---|
| Hobbyfuser Glass | Single / 2.3 KW | 10 AMP / 230V | 420(W) 420(D) 200(H) | 750(W) 740(D) 460(H) | 960 °C | Learn More |
| Eco Fuser | Single / 2.3 KW | 10 AMP / 230V | 420(W) 420(D) 225(H) | 800(W) 750(D) 550(H) | 960 °C | Learn More |
| Cub Fuser | Single / 3 KW | 12.6 AMP / 230V | 510(W) 510(D) 225(H) | 895(W) 810(D) 550(H) | 960 °C | Learn More |
| Cub Fuser Deep | 4.5 KW | 19 AMP / 230V | 510(W) 510(D) 330(H) | 895(W) 810(D) 635(H) | 960 °C | |
| Profuser | 6 KW | 25 AMP / 230V | 850(W) 510(D) 225(H) | 1250(W) 810(D) 540(H) | 960 °C | Learn More |
| Profuser Deep | 6 KW | 25 AMP / 230V | 580(W) 510(D) 330(H) | 1250(W) 810(D) 635(H) | 960 °C | Learn More |
| Deluxe Fuser | 7 KW + N | 30 AMP / 230V | 1020(W) 520(D) 320(H) | 1420(W) 890(D) 1300(H) | 960 °C | Enquire for more info |
| Elite Fuser | 10 KW + N | 42 AMP / 230V or 400v+N | 1020(W) 800(D) 320(H) | 1420(W) 1170(D) 1300(H) | 960 °C | Enquire for more info |
| Grand Fuser | 12 KW | 50 AMP | 1300(W) 800(D) 320(H) | 1700(W) 1170(D) | 960 °C | Enquire for more info |
| Euro Fuser | 10 KW + N | 42 AMP / 230v or 400v+N | 1000(W) 800(D) 300(H) | 1380(W) 1300(D) 1240(H) | 960 °C | Enquire for more info |
| FK R8 | 3 Phase + N 16 KW | 67.2 / 400V | 1550(W) 1050(D) 265(H) | 1910(W) 1600(D) 1240(H) | 960 °C | Enquire for more info |
| FK8 | 3 Phase + N 16 KW | 67.2 / 400V | 1550(W) 1050(D) 265(H) | 1910 (W) 1600 (D) 1240 (H) | 960 °C | Enquire for more info |

"It's brilliant! The firing ramp is very accurate, and the insulation is mind-blowing. I love it when you meet people with a passion".
Keith Brymer Jones
Master potter and head judge of "the Great Pottery Throw Down" based in UK.
Not sure which Kiln to get?
See our overview off all the requirements on our dedicated Kiln page.
