Kiln Specifications and Prices
GLASS KILNS
4 year warranty INCLUDING ALL elements
Comes with a 10 or 15 AMP power plug ready to plug in
Glass Kiln | Phase / KW | AMPS / v | Internal Size | External Size | Max Temp | |
---|---|---|---|---|---|---|
Hobbyfuser | Single / 2.3 KW | 9 AMP / 230 V | 420mm (W) 420mm(D)200mm(H) | 750mm (W) 740mm (D)460mm (H) | 960 °C | Learn More |
Eco-Fuser | Single / 2.3 KW | 9 AMP / 230 V | 420mm (W) 420mm (D)225mm (H) | 800mm (W) 750mm (D)550mm(H) | 960 °C | Learn More |
Cub-Fuser | Single / 3 KW | 12.6 AMP / 230V | 510mm (W) 510mm (D)225mm (H) | 895mm (W)810mm (D) 550mm (H) | 960 °C | Learn More |
Cub-Fuser Deep | 4.5 KW | 19 AMP / 230v | 510mm (w) x 510mm (d) x 330mm (H) | 895mm (w) x 810mm (d) x 635mm (H) | 960 °C | |
Pro-Fuser | 6 KW | 25 AMP / 230v | 850mm (w) x 510mm (d) x 225mm (H) | 1250mm (w) x 810mm (d) x 540mm (H) | 960 °C | Learn More |
Pro-Fuser Deep | 6 KW | 25 AMP / 230v | 580mm (w) x 510mm (d) x 330mm (H) | 1250mm (w) x 810mm (d) x 635mm (H) | 960 °C | Learn More |
Deluxe Fuser | 7 KW | 30 AMP/ 230v | 1020mm (w) x 520mm (d) x 320mm (H) | 1420mm (w) x 890mm (d) x 1300mm (H) | 960 °C | Enquire for more info |
Elite Fuser | 10 KW | 42 AMP / 230v or 400v+N | 1020mm (w) x 800mm (d) x 320mm (H) | 1420mm(w) x 1170mm(d) x 1300mm(H) | 960 °C | Enquire for more info |
Grand Fuser | 12 KW | 50 AMP | 1300mm (w) x 800mm (d) x 320mm (H) | 1700mm (w) x 1170mm (H) | 960 °C | Enquire for more info |
Euro Fuser | 10 KW | 42 AMP / 230v or 400v+N | 1000mm (w) x 800mm (d) x 300mm (H) | 1380mm (w) x 1300mm (d) x 1240mm (H) | 960 °C | Enquire for more info |
IKON KILNS (top loading)
3 year Warranty (excluding elements)
Available with or without wifi controller
Comes with Miropore as standard
Come with power outlet ready to plug in (10 AMP or 15 AMP only)
IKON Kiln | Phases / KW | AMPS | Internal Sie | External Size | Mugs | Max Temp | ... |
---|---|---|---|---|---|---|---|
V38 | Single/3kw | 10 | 416(d) x 330(h) TBC | 725(w) 870(d) 775(h) TBC | 20
(10 per layer) | 1315 °C | Please enquire |
V61 | Single/3kw | 15 | 416(d) x 445(h) | 725(w) 870(d) 890(h) | 20 | 1315 °C | Learn More |
V61 x | Single/5kw | 20.5 | 416(d) x 445(h) | 725(w) 870(d) 890(h) | 30 | 1315 | Learn More |
V61 GXR | Single/3kw | 13 | 416(d) x 445(h) | 725(w) 870(d) 890(h) | 30 | 1315 °C | Please enquire |
V80 | Single/6kw | 25 | 480(d) x 445(h) | 790(w) 870(d) 890(h) | TBC | 1315 °C | Learn More |
V100 | Single/Two 7.25kw | 31 | 480(d) x 560(h) | 725(w) 870(d) 1040(h) | TBC | 1315 °C | Learn More |
ARTIZAN & EPIK Kilns (front loading)
2 year Warranty (excluding elements)
Available with or without WIFI
Availble with or without super micropore insulation
Max Temp: 1315 °C
**please note the ARTIZAN or EPIK kilns DO NOT come with lead as these depend on power supply. All ARTIZAN kilns can connect to a single or 3 phase/neutral power supply. This is dictated by you/your electrican. There is a bar that is left for single phase or taken out for 3 phase/neutral. Link bar is provided.
Model / Ltrs | Phases / KW | V/ AMPS | Internal Size | External Size | Capacity Mugs (est) | ... |
---|---|---|---|---|---|---|
ARTIZAN 40 Bench | Single / 4KW | 230v | 355(w) 330(d) 400(h) | 615(w) 755(d) 1050(h) | 20 (10p.layer) | Learn More |
ARTIZAN 90 | Single /Two 6/7KW | 230v/400v + N 25/29AMP | 380(w) 530(d) 460(h) | 700(w) 870(d) 1505(h) | 45(15p.layer) | Learn More |
ARTIZAN 139 | Single/ 3 + N 7.25/ 9.5KW | 230v/400v + N 30.5 / 40AMP | 380(w) 530(d) 680(h) | 745(w) 1052(d) 1622(h) | 60(15p.layer) | Learn More |
ARTIZAN 200 | Single/3 + N 10/12KW | 230v/400v + N 42 / 50AMP | 460(w) 580(d) 750(h) | 825(w) 1102(d) 1692(h) | 80(20p.layer) | Learn More |
ARTIZAN 265 | 3 phase + N 13.5KW | 230v/400v + N 56.7AMP | 460(w) 580(d) 980(h) | 825(w) 1102(d) 1882(h) | 120(20p.layer) | Learn More |
EPIK 300 | 3 Phase + N 16KW | 400v + N 67.2AMP | 460(w) 670(d) 980(h) | 780(w) 1120(d) 1880(h) | TBC | Learn More |
EPIK 360 | 3 Phase + N 18.5KW | 400v + N 77.7AMP | 610(w) 760(d) 760(h) | 968(w) 1180(d) 1880(h) | TBC | Learn More |
EPIK 425 | 3 Phase + N 21.5KW | 400v + N 90.3AMP | 610(w) 760(d) 910(h) | 940(w) 1180(d) 1780(h) | TBC | Learn More |
EPIK 510 | 3 Phase + N 25.5KW | 400v + N 107AMP | 610(w) 910(d) 910(h) | 940(w) 1490(d) 1780(h) | TBC | Learn More |
EPIK 710 | 3 Phase + N /32KW | 400v + N 135AMP | 610(w) 910(d) 1140(h) | 940(w) 1490(d) 1950(h) | TBC | Learn More |
Delivery NEED to know
Currently we are stocking a small amount of the smaller kilns. Please get in touch to confirm our current stock.
If you are wanting to order, we are anticipating a build time of approximately 4 -6 weeks. Please note this will depend on when you order, as to how long we have to wait before our order is full.
Shipping is estimated at 8 – 10 weeks post completion of the kilns.
Overall from your order date to delivery estimated at approximately 4 months.
Although we at Australian Pottery Supplies give estimates, unfortunately there are at times events outside our control, which may effect the delivery estimate. We appreciate your understanding in this matter and know we will do everything we can to keep the order on track.
Hear why Kilncare is so loved.
I bought my profuser kiln in January 2019 and have been extremely satisfied with both the quality and reliability of the kiln. It is great company to deal with - dealing extremely well with a slight problem I had with a latch.
Highly recommend.
Brian Biernat, Sundial Glass Art, UK
Received mine 2014. I use it 6 days a week. Only failed once. Called Kilncare they determined the fault by seeing a picture, sent me the relay which I received next day, fitted myself and it worked. Brilliant product, Service and its British!
Totally recommend
Janet Rogers, UK
Your Kiln Guide: Jump to Topic
Still need help?
If you have any questions, need help choosing your kiln or are looking at fitting out a studio please get in touch using the form below or email us directly at